Interested in working with us? Call us on 866.205.2415 or fill out this quick form and we will contact you within 24 hours!
As of February 2010, the National Organization Of Social Security Claimants' Representatives (NOSSCR) published a list of rankings for the average processing time in getting an actual disability hearing in that particular jurisdiction. The list covers every hearing location in the country and here's a look at how some of our most popular jurisdictions fared:
| HEARING OFFICE (ODAR) | PROCESSING TIME | RANK |
| White Plains | 433 | 72 |
| New York | 465 | 86 |
| Brooklyn | 283 | 3 |
| Bronx | 561 | 129 |
| Queens | 420 | 61 |
| Newark (NJ) | 476 | 95 |
| Jericho (Long Island - NY) | 359 | 25 |
| New Haven (CT) | 400 | 47 |
New York Attorney | Westchester Attorney | White Plains Attorney | Bronx Lawyer |
Workers' Comp Attorney New York | Workers' Comp Attorney White Plains |
Westchester Workers' Comp Attorney | White Plains Social Security Disability Attorney
Legal Disclaimer