Interested in working with us? Call us on 866.205.2415 or fill out this quick form and we will contact you within 24 hours!
If you have to pay out of pocket to travel to and from a doctor due to a work related injury, you can receive a reimbursement (whether you travel in your car, you pay a friend, you take a taxi or travel on the train or bus!). Each year the New York State Workers' Compensation Board adjusts the amount of reimbursement per mile based on the State standard for government workers. Below is a year by year list, including 2008 for reimbursement rates.
| Effective Date | Rate (Cents Per Mile) |
|---|---|
| 1-1-82 | 23 |
| 2-27-89 | 24 |
| 2-20-90 | 26 |
| 1-1-91 | 27.5 |
| 1-1-92 | 28 |
| 1-1-94 | 29 |
| 1-3-95 | 30 |
| 1-2-96 | 31 |
| 1-1-97 | 31.5 |
| 1-1-98 | 32.5 |
| 4-1-99 | 31 |
| 1-1-00 | 32.5 |
| 1-1-01 | 34.5 |
| 1-1-02 | 36.5 |
| 1-1-03 | 36 |
| 1-1-04 | 37.5 |
| 1-1-05 | 40.5 |
| 9-1-05 | 48.5 |
| 1-1-06 | 44.5 |
| 1-1-07 | 48.5 |
| 1-1-08 | 50.5 |
| 7-1-08 | 58.5 |
| 1-1-09 | 55 |
| 1-1-10 | 50 |
| 1-1-11 | 51 |
New York Attorney | Westchester Attorney | White Plains Attorney | Bronx Lawyer |
Workers' Comp Attorney New York | Workers' Comp Attorney White Plains |
Westchester Workers' Comp Attorney | White Plains Social Security Disability Attorney
Legal Disclaimer